size chart
Be sure to check the dimensions before purchasing - remember that all our textiles are made to order, so they are not returnable.
Check carefully the sizes of the things we sew, because each brand has a slightly different size and it may turn out that although you always wear M, you will be better in our L 🙂
Note that adult sweatshirts are unisex sizes and T-shirts are women's or men's, so sizes will vary - e.g. an L T-shirt will fit you, but an M sweatshirt.
For children's clothes, we recommend choosing a size with a spare.
Unisex sweatshirt without a hood
Size | Width | Height | Sleeve length |
S | 45 | 67 | 61 |
M | 50 | 69 | 63 |
L | 55 | 71 | 64 |
XL | 60 | 73 | 65 |
XXL | 65 | 75 | 66 |
3XL | 70 | 77 | 68 |
4XL | 75 | 79 | 70 |
5XL | 80 | 81 | 72 |
Unisex hoodie
Size | Width | Height | Sleeve length |
S | 48 | 67 | 61 |
M | 53 | 69 | 63 |
L | 58 | 71 | 64 |
XL | 63 | 73 | 65 |
XXL | 68 | 75 | 66 |
3XL | 73 | 77 | 68 |
4XL | 78 | 79 | 70 |
5XL | 83 | 81 | 72 |
Children's hoodie
Size | Width | Height | Sleeve length |
104 | 38 | 42 | 32 |
116 | 40 | 44 | 35 |
128 | 42 | 48 | 38 |
140 | 45 | 52 | 42 |
152 | 48 | 56 | 46 |
Women's T-shirt
Size | Width | Height |
S | 36 | 64 |
M | 38 | 66 |
L | 41 | 68 |
XL | 44 | 70 |
XXL | 46 | 72 |
3XL | 48 | 74 |
4XL | 49 | 76 |
5XL | 50 | 78 |
Men's T-shirt
Size | Width | Height |
S | 45 | 67 |
M | 50 | 69 |
L | 55 | 71 |
XL | 60 | 73 |
XXL | 65 | 75 |
3XL | 68 | 78 |
4XL | 73 | 81 |
5XL | 77 | 85 |
Children's T-shirt
Size | Width | Height |
104 | 36 | 48 |
116 | 39 | 52,5 |
128 | 41 | 56,5 |
140 | 45 | 59 |
152 | 49 | 62 |
The sizes are given with an accuracy of approx. 2 cm.